KBS LIMITED EDITION TD DRIVER/WOOD SHAFT
KBS LIMITED EDITION TD SHAFT
The KBS TD featuring explosive distance, stability and feel is now available in a Limited Edition Colorway. The KBS TD is a lighter and stiffer Driver/Wood shaft with characteristics of the original KBS feel. It is the perfect complement to our already proven performance-driven line of golf shafts now fitting your entire golf bag. Tour Driven.
“The KBS TD is the culmination of my years of shaft design being put into the most exciting club in your bag. The KBS TD will change the way you look at Driver/Wood shafts.” – Kim Braly
The KBS TD Driver/Wood Shaft is a lighter and stiffer Driver/Wood shaft that has the characteristics of the original KBS feel, efficiency, and optimization of spin and launch that the KBS product line is known for. It is a Mid Launch/Low Spin Performance Graphite golf shaft that optimizes the maximum performance and efficiency of spin and launch angles at various swing speeds.
SHAFT FEATURES
- Mid Launch/Low Spin
- Tighter ball flight for more consistent dispersion and performance
- Optimized Spin Rate /Launch for More Distance
- Designed with KBS Butt to Tip Energy Transfer Performance
- Higher Torque Stiffness
TD DRIVER/WOOD TECHNICAL SPECIFICATIONS
Category 1
- 50g, 60g Weight
Category 2
- 50g, 60g Weight
Category 3
- 50g, 60g, 70g Weight
Category 4
- 60g, 70g, 80g Weight
Category 5
- 60g, 70g, 80g Weight
Shaft model | Category | Weight | Length | Torque | Tip OD. | Butt OD. | Kick Point | Tip Stiffness | Trajectory: |
---|---|---|---|---|---|---|---|---|---|
KBS 80TX Driver | Category 5 | 81 | 46 | 2.9 | 0.338" | 0.600" | High | Stiff | Low |
KBS 70TX Driver | Category 5 | 72 | 46 | 2.9 | 0.338" | 0.600" | High | Stiff | Low |
KBS 60TX Driver | Category 5 | 63 | 46 | 3 | 0.338" | 0.600" | High | Stiff | Low |
KBS 80X Driver | Category 4 | 80 | 46 | 2.9 | 0.338" | 0.600" | Mid High | Firm | Low/Mid |
KBS 70X Driver | Category 4 | 71 | 46 | 2.9 | 0.338" | 0.600" | Mid High | Firm | Low/Mid |
KBS 60X Driver | Category 4 | 62 | 46 | 3 | 0.338" | 0.600" | Mid High | Firm | Low/Mid |
KBS 70S Driver | Category 3 | 70 | 46 | 2.9 | 0.338" | 0.600" | Mid | Medium/Firm | Mid |
KBS 60S Driver | Category 3 | 61 | 46 | 3.1 | 0.338" | 0.600" | Mid | Medium/Firm | Mid |
KBS 50S Driver | Category 3 | 53 | 46 | 3.9 | 0.338" | 0.605" | Mid | Medium/Firm | Mid |
KBS 60R Driver | Category 2 | 60 | 46 | 3.1 | 0.338" | 0.600" | Low/Mid | Medium/Soft | Mid/High |
KBS 50R Driver | Category 2 | 52 | 46 | 4 | 0.338" | 0.605" | Low/Mid | Medium/Soft | Mid/High |
KBS 60A Driver | Category 1 | 60 | 46 | 3.2 | 0.338" | 0.600" | Low | Soft | High |
KBS 50A Driver | Category 1 | 52 | 46 | 4.2 | 0.338" | 0.605" | Low | Soft | High |
Additional information
Weight | 50G, 60G, 70G, 80G |
---|---|
Flex | A – Category 1, R – Category 2, S – Category 3, Tour X – Category 5, X – Category 4 |
Finish | Black Gloss, Black Matte |